Tuesday, May 2, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30 PM - 9:00 PM | SustainableIT.org Impact Awards + Opening Night SustainableIT.org and Delphix’s Data Company Summit collaborate to promote digital transformation programs that drive business sustainability. Join us as we celebrate and honor IT executives and their respective organizations for inspirational leadership and results in advancing environmental, social, and governance (ESG) sustainability through information technology. Join us for an evening of celebration and networking, hosted by Ralph Loura. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, May 3, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Glimmer Foyer and Terrace Registration + Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:32 AM | Welcome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:32 AM - 9:45 AM | Opening Keynote: Unleashing Continuous Innovation, Compliance Organizations are increasingly managing applications and data across the multicloud, but this adds complexity and risk throughout the application and data lifecycle. In this session, we will explore how Delphix's DevOps Data Platform unifies data governance, compliance, and automation across the multicloud, accelerating innovation while reducing costs and risk. Don't miss this opportunity to learn how Delphix helps leading brands around the world with automated test data management, production application recovery, and analytics and AI/ML model training. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:15 AM | Keynote: Scaling Digital Innovation with Responsible Data Democratization Data is the oxygen for digital innovation. Due to risks and compliance mandates, many organizations constrain the supply and reach of data, starving the enterprise of the essential ingredient for innovation, growth, and improved customer experience. In this session, Erik Zwiefel will share Microsoft’s journey and learnings in activating a virtuous cycle of innovation supported by a responsible data democratization architecture. He’ll talk about the enabling technology considerations and investments, organizational change management, and the outcomes and learnings from the journey to date. He will also describe how their learnings and solutions have been applied to other businesses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:35 AM | Keynote: Secure TDM for DevOps Digital transformation requires accelerated software release with quality and compliance. While DevOps has moved the needle on this goal, data is still a key constraint limiting your success. Legacy approaches to Test Data Management (TDM) fall short of DevOps speed and quality requirements. They result in slow, manual, error-prone, stale and noncompliant test data. In this session, Katherine Wetmur, CIO, Cyber, Data, Risk and Resilience at Morgan Stanley, discusses making test data secure for compliance, and security risk awareness, all from the 10,000-foot board level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:20 AM | Panel: Compliance that Pays - Innovative and Proven Approaches to Data Privacy and Protection Like many regulatory frameworks, data privacy mandates have a far reaching impact on businesses and digital innovation. Most of the time, compliance is an expensive drag on the business, impeding the delivery of new and better software by imposing laborious controls or limitations on development teams. Join this panel discussion to hear from technology and risk leaders who are challenging the status quo, employing solutions that both protect data and accelerate innovation. They'll share their proven approaches -- from chaos engineering to minimizing the footprint of data privacy to girding against ransomware -- so you can walk away with new ideas for satisfying privacy and risk mandates while delivering value far beyond compliance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:05 PM | Keynote: Key Trends in Moving to the Cloud Impacting the Future of Trust With increasing activity from hostile nation states and ransomware gangs, companies around the world have made security a top priority for their business. Hear and learn about the latest research and findings as well as best practices for enterprises today around security and trust from IDC analyst Frank Dickson. Companies are seeking providers they can label as ‘trustworthy,” who can also help them to quickly and securely complete their digital transformation and operate as modern, cloud-centric businesses. Dickson will share how to gain this trust, the importance of privacy by design, and how hybrid work, industry trends, regulations, and privacy concerns are influencing the future of trust. With nearly 25 years of industry experience, Dickson leads the Security & Trust research practice at IDC. His team delivers compelling research in the areas of governance, risk & compliance; information and data security; trust; network security; security analytics; application security and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 1:05 PM | Networking Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05 PM - 1:45 PM | Panel: Data Megatrends for the Office of the CIO CIOs today face greater pressures to innovate as industries are being disrupted and transformed by new technologies such as cloud, digital, and AI/ML. These new technologies have placed a greater dependency on the need for enterprise data, which is often growing, siloed and expensive to manage. From a macro perspective, the growing volume of security threats and data privacy mandates have added more “anchors” to the development process. The business problem lies in driving rapid innovation while minimizing costs and risks. Steven Chung from Delphix will sit down with three CIOs of global companies who are successfully addressing these issues and can share some of their experiences with the audience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:05 PM | Keynote: Building a Standardized Engineering Platform for Modernization and Innovation Modernizing enterprise applications while delivering greater innovation strains even the best development teams. When architected properly, a standardized engineering platform addresses this challenge by providing developers and engineers with a set of shared services that allows them to focus on what they were hired for --- delivering modern, innovative business applications and systems. Such a platform goes beyond traditional DevOps or developer tools; the platform addresses multiple layers of technology --- infrastructure-as-code, application development tools and delivery pipelines, and data pipelines. In this session, Sanjeev Sharma, a 25+ year IT veteran and DevOps guru will share his experiences and lessons learned using commercial and open source technologies. He will cover both the strategy behind delivering standardized engineering platforms and the structures of teams he has led to deliver them. Join this session to discover his playbook that works for organizations of almost any scale and complexity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:50 PM | General Session: Delphix Vision and Strategy Since the pandemic, businesses have relied on Delphix to address an increasing array of challenges and opportunities as they accelerated their pace of innovation. From adopting continuous integration and deployment (CI/CD) practices and shifting left quality to satisfying compliance mandates and shoring up data recovery capabilities, companies have employed Delphix across their application lifecycles. In this session, Delphix’s VP of Product Management, Jason Grauel, will share Delphix's portfolio vision and product roadmap for DevOps Data Automation, Data Compliance and Data Governance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:20 PM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 4:00 PM | Case Study Series: Unpacking World-Class Customer Experience and Digital Transformation, Powered by DevOps Test Data Management No matter your industry, from toy makers to hoteliers and health care, customer experience is both paramount and highly dependent on digital capabilities. From creating a digital collectibles marketplace based on NFT technology at Mattel to being an industry pioneer in delivering cloud-native hotel management systems at Choice Hotels to launching a digital health formulary at Express Scripts, digital prowess is paving the way to new revenue streams, happier customers, and improved margins. In this innovative keynote, you’ll hear from IT leaders at these very different companies share how they’re accelerating the release of higher-quality digital products and services while streamlining work and reducing costs. They’ll talk about the role of Delphix and DevOps Test Data Management and other lessons learned in reaching new innovation plateaus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:25 PM | Fireside Chat: Innovating the Customer Experience in a Post-Pandemic World Customer experience rapidly changed across nearly every sector during the COVID pandemic. In banking and financial services, innovative firms digitized everything from opening new deposit accounts to applying for and closing auto loans and mortgages. Now that the world has opened up, banks are once again rethinking the customer experience. In this session, Jed Yueh will talk to Wells Fargo CIO Sumit Sukhramani about how his team continues to reinvent the customer experience while addressing challenges such as economic volatility, sustainability, and fraud and security risks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM - 4:30 PM | Closing Remarks For the modern business simply challenging the status quo is no longer good enough. During his closing remarks, Jedidiah Yueh, founder and CEO of Delphix, and a founding member of sustainableIT.org, will summarize all the key highlights, critical takeaways, and cutting-edge innovations from the 2023 Data Company Summit in Miami. Jed will discuss how Delphix can help organizations mitigate risk and increase compliance, accelerate speed to market, modernize technology, and deliver on the future of sustainable data. |
All times are based on Eastern Standard Time.
Awards Gala, Networking Lunch, General Session, Keynotes and Panels are located in the Glimmer Ballroom.